Player Stats | Team Stats | Standings | Past League Winners
Player Stats
Hover over the headings for a description
Division 1
| Player | Games Played | MVP Awards | Fouls | Fouls Per Game | Points | Points Per Game |
|---|---|---|---|---|---|---|
| Lee Norton | 3 | 1 | 5 | 1.66 | 77 | 25.66 |
| Luke Thompson | 7 | 3 | 9 | 1.28 | 173 | 24.71 |
| P Augoustis | 3 | 2 | 9 | 3.00 | 64 | 21.33 |
| Tom Robinson | 5 | 1 | 6 | 1.20 | 103 | 20.60 |
| Patrick O'Connor | 6 | 2 | 9 | 1.50 | 121 | 20.16 |
| Matt Taylor | 1 | 0 | 1 | 1.00 | 19 | 19.00 |
| Richy Summerbell | 2 | 1 | 5 | 2.50 | 37 | 18.50 |
| Jonny Copley | 4 | 2 | 11 | 2.75 | 73 | 18.25 |
| Anthony Robinson | 6 | 1 | 8 | 1.33 | 108 | 18.00 |
| Alex Moore | 5 | 2 | 9 | 1.80 | 86 | 17.20 |
Division 2
| Player | Games Played | MVP Awards | Fouls | Fouls Per Game | Points | Points Per Game |
|---|---|---|---|---|---|---|
| Christoper Leighton | 3 | 2 | 1 | 0.33 | 71 | 23.66 |
| David Messham | 1 | 0 | 2 | 2.00 | 19 | 19.00 |
| Tyrone Thomas | 2 | 1 | 0 | 0.00 | 34 | 17.00 |
| Craig Mathema | 5 | 1 | 10 | 2.00 | 71 | 14.20 |
| D Holden | 1 | 0 | 3 | 3.00 | 14 | 14.00 |
| Morgan Stanton | 5 | 3 | 14 | 2.80 | 65 | 13.00 |
| Deividas Bockus | 1 | 0 | 5 | 5.00 | 12 | 12.00 |
| Vaidas Patronis | 1 | 1 | 4 | 4.00 | 12 | 12.00 |
| Thomson Charuma | 3 | 0 | 9 | 3.00 | 36 | 12.00 |
| Chris Jordinson | 4 | 1 | 12 | 3.00 | 48 | 12.00 |
* indicates that points have been deducted. Hover over to see the amount deducted